PET esale pele
Sehlahisoa sa preform ke sehlahisoa se bohareng seo ka mor'a moo se phunyeletsoang ka har'a setshelo sa polyethylene terephthalate (PET). Li-preforms li fapana ho ea qetellong ea molala, boima, 'mala le sebōpeho,' me li etselitsoe ka ho khetheha ho finyella litlhoko tsa bareki likarolong tse fapaneng tsa 'maraka.
Li-preforms li entsoe ka polyethylene terephthalate (PET), kahoo li bitsoa PET preforms.
Boima ba preform bo itšetlehile ka molumo o lakatsehang oa setshelo. Preforms e ka ba lera le le leng kapa la multilayer. Li-barrier preforms li fana ka melemo e eketsehileng le bophelo bo eketsehileng ba lino tse tahang, ka lebaka la lera le khethehileng le kentsoeng likarolong tse 'maloa tsa polyethylene terephthalate.
Re fana ka li-preforms tse felletseng tsa polyethylene terephthalate (PET) bakeng sa ho paka, ho tsamaisa le ho boloka metsi a nooang, metsi a nang le liminerale, lino tse nang le carbonate, lero, lero, lijo tsa bana, lihlahisoa tsa lebese, biri, joala bo tlase le lino tse tahang ho fihla ho 40% abv, oli e jeoang, lihlahisoa tsa mayonesi, litlolo,
Ho phaella ho li-preforms tse tloaelehileng, re etsa li-preforms tse tloaelehileng tse lumellanang le litlhoko tsa bareki ka bomong.
Ho khetha khetho e ntle ka ho fetisisa ea ho paka bakeng sa litlhoko tsa hau, ikopanye le moemeli oa thekiso kapa setsebi sa tšehetso ea tekheniki. Ba tla u thusa ho etsa khetho e nepahetseng ho latela lisebelisoa tsa hau, ho rarahana ha sebopeho sa botlolo ea PET, le litlhoko tsa hau tse ikhethang.
Pet preform e teng masimong a lino, lijo, bophelo bo botle le botle, tlhokomelo ea lapeng le k'hemistri. Re fana ka mefuta e mengata e fapaneng ea li-preform tsa PET tse ntseng li tsoela pele butle, hammoho le lintlafatso tse ikhethileng.
Ha re batloa re kenyelletsa R-PET (e recycled) lihlahisoa tsa rona 'me re sebetsa ka thepa ea ka moso e tsoang ho bio-sourced.
| PCO 1881 | Lijo tse nang le carbonate le tse se nang carbonate | |
| Boitsebiso: | PET monolayer, e pepeneneng | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 28mm | |
| Boima ba 'mele: | 13g -50g | |
| Bokhoni: | 0,3 - 2,5l | |
| PCO1810 | Lijo tse nang le carbonate le tse se nang carbonate. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 28mm | |
| Boima ba 'mele: | 17g - 54g | |
| Bokhoni: | 0,3 - 2,5l | |
| PET CYCLE PCO 1810, HIGH PCO 1810 LE PCO HYBRID (PCH) | Lijo tse nang le carbonate le tse se nang carbonate. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 28mm | |
| Boima ba 'mele: | 20g - 31g | |
| Bokhoni: | 0,5-1,5l | |
| BPF | Lijo tse nang le carbonate le tse se nang carbonate. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 28mm | |
| Boima ba 'mele: | 23g - 56g | |
| Bokhoni: | 0,5 - 2,5l | |
| 30/25 | Lijo tse se nang carbonate. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 30 limilimithara | |
| Boima ba 'mele: | 14g - 34g | |
| Bokhoni: | 0,25 - 2l | |
| 29/25 | Lijo tse se nang carbonate. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 29 limilimithara | |
| Boima ba 'mele: | 10,5g - 31,5g | |
| Bokhoni: | 0,5 - 2l | |
| HEXALITE 26/22 | Lijo tse se nang carbonate. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 26 limilimithara | |
| Boima ba 'mele: | 9,7g - 30g | |
| Bokhoni: | 0,5 - 2l | |
| OBRIST | Lijo tse nang le carbonate le tse se nang carbonate. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 26 limilimithara | |
| Boima ba 'mele: | 9,8g - 33g | |
| Bokhoni: | 0,5-2l | |
| Ø 38 MM 3- LE 2-QALA | Lino tse senang khabone, lihlahisoa tsa lebese tse metsi, le lero. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET ea mefuta e mengata; | ||
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 38 limilimithara | |
| Boima ba 'mele: | 14g - 67g | |
| Bokhoni: | 0,2 - 6,0l | |
| AFFABA & FERRARI | Lino tse senang khabone, lihlahisoa tsa lebese tse metsi, le lero. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 38 limilimithara | |
| Boima ba 'mele: | 21, 7g - 24, 0g | |
| Bokhoni: | Ho fihlela ho 1l | |
| 48MM | Lino tse senang khabone, oli, syrups, le maro a indasteri. | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le dae | ||
| Diameter: | 48mm | |
| Boima ba 'mele: | 74g - 100g | |
| Bokhoni: | 4 – 8l | |
| OLI 29/21 | Oli ea meroho, asene le li-sauces | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 29 limilimithara | |
| Boima ba 'mele: | 18g - 45.5g | |
| Bokhoni: | 0,3 - 2,5l | |
| 28/410 | Litlolo le lihlahisoa tsa ntlo | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 28mm | |
| Boima ba 'mele: | 31g | |
| Bokhoni: | 0,5 - 1l | |
| 24/410 | Litlolo le lihlahisoa tsa ntlo | |
| Boitsebiso: | PET monolayer, e pepeneneng; | |
| PET e nang le lidae le/kapa li-additives | ||
| Diameter: | 24 limilimithara | |
| Boima ba 'mele: | 12.5g | |
| Bokhoni: | 0,1 - 0,5l | |
 		     			











